The birthstone chart
Birthstones bind a date to a stone. The list you grew up with is mostly the 1912 American Gem Society standard, lightly updated since. Some months have two or three accepted stones — usually one premium and one affordable; sometimes a traditional pick and a modern alternate.
| Stone | Hardness | Color | |
|---|---|---|---|
| January | Garnet | 6.5–7.5 | Deep red (typically); also green, orange |
| February | Amethyst | 7 | Violet to purple |
| March | Aquamarine | 7.5–8 | Pale to medium blue |
| April | Diamond | 10 | Colorless (most often) |
| May | Emerald | 7.5–8 | Vivid green |
| June | Pearl · Moonstone · Alexandrite | 2.5–4.5 · 6–6.5 · 8.5 | White · Adularescent · Color-change |
| July | Ruby | 9 | Red |
| August | Peridot · Spinel · Sardonyx | 6.5–7 · 8 · 6.5 | Olive · Many colors · Banded brown-white |
| September | Sapphire | 9 | Blue (traditional); any non-red corundum |
| October | Opal · Tourmaline | 5.5–6.5 · 7–7.5 | Play-of-color · Every color |
| November | Topaz · Citrine | 8 · 7 | Blue, yellow, pink · Yellow-orange |
| December | Turquoise · Tanzanite · Zircon | 5–6 · 6.5–7 · 7.5 | Sky-blue · Violet-blue · Blue (typically) |
Picking a piece
The traditional rule says give the stone matching the recipient’s birth month. The practical rule says pick a stone they’ll wear. If the recipient’s birthstone is pearl and they swim daily, give them the modern alternate (alexandrite or moonstone) and skip the worry.
A single birthstone in a setting designed for it always reads more considered than a multi-stone "family" piece. If you’re shopping for a parent gifting a child’s birth, choose one stone and a clean setting.
Frequently asked
More from the birthstones guides
Written by
Anna
Jeweler · Formi Jewelry
Anna works with Formi clients on stone selection, setting design, and fit — making sure every piece is right before it’s made.
Book a consultation with our in-house jewelersLast updated May 2026
