Lab-Grown Diamond Prices
Live price ranges for lab-grown white diamonds by carat and quality — more size for the budget, fully certified.
| Carat | D–F · IF–VVS | G–H · VS | I–K · SI |
|---|---|---|---|
| 0.50 ct | $209avg of 23219 | $402avg of 1180 | $425avg of 302 |
| 0.75 ct | $301avg of 11051 | $457avg of 901 | $670avg of 153 |
| 1.00 ct | $333avg of 86411 | $459avg of 3989 | $1,457avg of 535 |
| 1.50 ct | $465avg of 91198 | $650avg of 5450 | $2,024avg of 1404 |
| 2.00 ct | $807avg of 80208 | $1,814avg of 6715 | $3,538avg of 2803 |
| 3.00 ct | $1,553avg of 67433 | $2,297avg of 7889 | $5,300avg of 619 |
| 4.00 ct | $2,772avg of 34948 | $1,854avg of 3687 | $1,131avg of 7 |
| 5.00 ct + | $3,656avg of 33513 | $4,441avg of 5561 | $23,825avg of 17 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.
