Natural Diamond Prices
Live price ranges for natural white diamonds by carat and quality, drawn from our certified inventory.
| Carat | D–F · IF–VVS | G–H · VS | I–K · SI |
|---|---|---|---|
| 0.50 ct | $1,650avg of 9152 | $1,063avg of 4137 | $689avg of 1998 |
| 0.75 ct | $3,036avg of 4930 | $1,943avg of 2782 | $1,122avg of 2011 |
| 1.00 ct | $6,953avg of 5457 | $4,065avg of 6077 | $2,304avg of 5841 |
| 1.50 ct | $16,724avg of 1671 | $10,124avg of 2422 | $5,154avg of 4449 |
| 2.00 ct | $36,600avg of 860 | $21,150avg of 1244 | $10,592avg of 2213 |
| 3.00 ct | $82,491avg of 335 | $44,737avg of 557 | $23,588avg of 1053 |
| 4.00 ct | $161,268avg of 86 | $85,461avg of 145 | $43,931avg of 331 |
| 5.00 ct + | $394,611avg of 124 | $187,227avg of 159 | $98,745avg of 380 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.
