Natural Fancy Color Diamond Prices
Natural fancy color diamonds — yellow, pink, blue and more. Supply is limited and prices vary widely; treat these as a guide.
| Carat | Yellow | Pink | Blue | Green | Orange | Brown |
|---|---|---|---|---|---|---|
| 0.50 ct | $3,499avg of 2020 | $17,214avg of 802 | $100,832avg of 24 | $14,713avg of 42 | $4,215avg of 72 | $2,450avg of 33 |
| 0.75 ct | $4,442avg of 945 | $18,787avg of 198 | $248,505avg of 10 | $15,116avg of 27 | $3,968avg of 34 | $3,055avg of 22 |
| 1.00 ct | $6,214avg of 4162 | $51,040avg of 324 | $370,331avg of 24 | $20,953avg of 52 | $4,269avg of 147 | $2,997avg of 134 |
| 1.50 ct | $8,871avg of 1812 | $89,017avg of 73 | $65,900avg of 24 | $16,728avg of 17 | $7,155avg of 58 | $4,285avg of 41 |
| 2.00 ct | $15,668avg of 1270 | $166,451avg of 52 | $21,557avg of 15 | $22,069avg of 16 | $7,788avg of 37 | $5,074avg of 34 |
| 3.00 ct | $27,715avg of 626 | $160,890avg of 15 | $8,634limited data | $90,718avg of 7 | $16,202avg of 17 | $10,363avg of 21 |
| 4.00 ct | $40,889avg of 190 | $270,105limited data | $27,603avg of 3 | $766,361limited data | $25,991limited data | $14,700avg of 8 |
| 5.00 ct + | $131,764avg of 299 | $321,083avg of 4 | $901,887limited data | $173,810limited data | $62,331avg of 12 | $71,870avg of 7 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.
