Lab-Grown Fancy Color Diamond Prices
Lab-grown fancy color diamonds by carat and hue, from our live inventory.
| Carat | Yellow | Pink | Blue | Green | Orange | Brown |
|---|---|---|---|---|---|---|
| 0.50 ct | $247avg of 938 | $482avg of 1994 | $347avg of 1067 | $301avg of 701 | $263avg of 103 | $248avg of 59 |
| 0.75 ct | $347avg of 551 | $518avg of 914 | $444avg of 704 | $380avg of 510 | $335avg of 48 | $337avg of 26 |
| 1.00 ct | $487avg of 5864 | $661avg of 4881 | $477avg of 5556 | $516avg of 2442 | $500avg of 252 | $515avg of 282 |
| 1.50 ct | $708avg of 4019 | $1,170avg of 4324 | $762avg of 4128 | $713avg of 1350 | $764avg of 128 | $720avg of 148 |
| 2.00 ct | $1,202avg of 3334 | $1,855avg of 6718 | $1,165avg of 4132 | $1,033avg of 1485 | $1,042avg of 123 | $1,124avg of 182 |
| 3.00 ct | $1,733avg of 3239 | $3,088avg of 6616 | $1,892avg of 3307 | $2,166avg of 1283 | $1,589avg of 102 | $1,557avg of 129 |
| 4.00 ct | $2,046avg of 1729 | $2,612avg of 2375 | $2,361avg of 1079 | $2,111avg of 577 | $2,205avg of 34 | $2,076avg of 44 |
| 5.00 ct + | $3,984avg of 3621 | $6,302avg of 4267 | $7,792avg of 1537 | $6,968avg of 926 | $5,622avg of 46 | $3,795avg of 28 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.
